Lake Of Bays Real Estate Price History

2025 Lake Of Bays Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jun 8 $1,137,500 $1,122,500 -$15,000 -$112,500 -9.1% 41
May 4 $1,337,500 $1,235,000 -$102,500 +$610,000 +97.6% 34
Apr 6 $664,450 $625,000 -$39,450 -$295,000 -32.1% 18
Mar 3 $949,900 $920,000 -$29,900 +$215,000 +30.5% 151
Feb 3 $719,000 $705,000 -$14,000 -$125,000 -15.1% 9
Jan 5 $849,900 $830,000 -$19,900 -$1,582,500 -65.6% 52

2024 Lake Of Bays Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 2 $2,797,000 $2,412,500 -$384,500 +$1,762,500 +271.2% 94
Nov 3 $679,900 $650,000 -$29,900 -$25,000 -3.7% 77
Sep 4 $719,500 $675,000 -$44,500 -$300,000 -30.8% 68
Aug 3 $1,100,000 $975,000 -$125,000 -$687,950 -41.4% 77
Jun 4 $1,664,900 $1,662,950 -$1,950 -$87,050 -5.0% 7
May 3 $1,850,000 $1,750,000 -$100,000 -$305,760 -14.9% 13
Apr 2 $2,145,900 $2,055,760 -$90,140 +$1,155,760 +128.4% 17
Mar 1 $949,000 $900,000 -$49,000 +$675,750 +301.3% 10
Jan 2 $222,950 $224,250 +$1,300 -$1,205,200 -84.3% 80

2023 Lake Of Bays Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Nov 3 $1,295,900 $1,429,450 +$133,550 -$1,096,800 -43.4% 39
Oct 2 $2,747,950 $2,526,250 -$221,700 +$1,226,250 +94.3% 83
Sep 5 $1,295,900 $1,300,000 +$4,100 -$236,250 -15.4% 58
Aug 2 $1,562,000 $1,536,250 -$25,750 -$951,345 -38.2% 33
Jul 2 $2,897,000 $2,487,595 -$409,405 +$1,464,095 +143.0% 60
Jun 2 $1,074,450 $1,023,500 -$50,950 -$84,000 -7.6% 19
May 2 $1,185,900 $1,107,500 -$78,400 +$732,500 +195.3% 49
Feb 1 $399,000 $375,000 -$24,000 -$1,025,000 -73.2% 53
Jan 2 $1,495,000 $1,400,000 -$95,000 $0 0% 128
View Property
Ask a Question
Appointment Date & Time
Date
Time
Send
Cancel
Thank you for your Inquiry!
Your message has been received, one of our represetatives will be in touch with you shortly.
Close